9U Roster
June 30, 2008 by admin · Leave a Comment
9U Staff
| Title | Full Name | Phone | |
|---|---|---|---|
| Head Coach | Russell Jenkins | 314-123-4567 | somename@gmail.com |
| Assistant Coach | Some Name | 123-456-7891 | somename@gmail.com |
| Assistant Coach | Some Name | 123-123-4567 | somename@gmail.com |
| Admin | Sheri Ruhle | 321-123-1234 | somename@gmail.com |
Players
| # | Name | Bats | Throws | Height | Weight | Birthdate | Position | Favorite Player |
|---|---|---|---|---|---|---|---|---|
| 1 | Zach Rimel | L | L | 100 | 100 | 1/1/2001 | SS | Albert Pujols |
| 2 | Colby Martin | L | L | 100 | 100 | 1/1/2001 | 3B,P | Jim Edmonds |
| 3 | Matt Henry | L | L | 100 | 100 | 1/1/2001 | SS,OF | Scott Rolen |
| 4 | Britt Hagin | L | L | 100 | 100 | 1/1/2001 | 2B,P | David Eckstein |
| 5 | Mason Edwards | L | L | 100 | 100 | 1/1/2001 | 1B,C | Yadier Molina |
| 6 | Luke Kahle | L | L | 100 | 100 | 1/1/2001 | SS,CF | Chris Carpenter |
| 7 | Derek Griffits | L | L | 100 | 100 | 1/1/2001 | CF,2B | Adam Wainright |




